Price and Plans
For those of our clients who prefer raw numbers.
Compare all Properties
| Real Estate # | Address | Residential areas m2 | Total area m2 | Price eur. |
|---|---|---|---|---|
| 1 | Aruheina tee 34 and 34a | 2550 | 28050 | 420750 |
| 2 | Aruheina tee 36 and 36a | 2519 | 24819 | 372285 |
| 3 | Aruheina tee 38 and 38a | 2554 | 25354 | 380310 |
| 4 | Lautri tee 2 and 2a | 2704 | 27504 | 412560 |
| 5 | Lautri tee 4 and 4a | 2586 | 26786 | 401790 |
| 6 | Metsavahi tee 25 and 25a | 2006 | 20129 | 301935 |
| 7 | Metsavahi tee 23 and 23a | 1999 | 20048 | SOLD |
| 8 | Urgumetsa tee 1 and 1a and Rannaaluse | 2050 | 20463 | 306945 |
| 9 | Urgumetsa tee 4 and 4a | 3000 | 47700 | 715500 |
| 10 | Urgumetsa tee 3 and 3a | 3000 | 46200 | 693000 |








